Angi sells you the same lead as 3–5 competitors for $15–$100 a pop. SMRTLV builds you a lead-generation system you own — website, GBP, AI receptionist, CRM — for $499/mo flat. Here's the honest math.
The real math
Typical small home-services shop, ~20 booked jobs/month. Industry-standard Angi conversion rate (3–10% lead → booking). Estimates from FTC filings and contractor community data.
Price scale: $ under $500/mo · $$ $500–2K · $$$ $2K–5K · $$$$ $5K+.
Side-by-side
| SMRTLV | Angi Leads | |
|---|---|---|
| Lead exclusivity | ✓ Yours alone | ✗ Shared with 3–5 competitors |
| Lead quality filter | ✓ AI pre-qualifies | ~ Minimal — user fills form |
| Pricing model | Flat monthly | Per-lead (charged even if junk) |
| Own your website | ✓ Yes | ✗ No |
| Own your customer list | ✓ Yes (in your CRM) | ✗ No — Angi does |
| Ranks in Google / Maps | ✓ Yes — we do SEO | ~ Only Angi ranks; you're an entry |
| AI receptionist (24/7) | ✓ Built in | ✗ Not included |
| Stops producing when you pause | Site + GBP keep ranking | Leads stop same day |
| Long-term compounding | ✓ Rankings grow over time | ✗ Linear spend |
| Control over messaging | ✓ Full | ✗ None |
| Lead-claim refunds | N/A — no per-lead fees | Possible but friction-heavy |
| FTC enforcement history | None | $7.2M FTC order (2023, HomeAdvisor deceptive marketing) |
Third-party cost estimates from FTC filings, contractor community forums, and public vendor documentation. Verify with your specific market and vendor.
Build a system you own. Start at $499/mo — no contracts, live in 14 days.